- Last Updated on
- by Akash Gupta
Samsung Galaxy S21 FE
VS
Nothing Phone 2a
VS
Honor 200
- All
- Best Camera Phones under 15000
- Best Mobiles under 25,000
- Laptop
- Mobiles
- shop
- smartphones
- Back
- Best Camera Phones under 15000
- Best Gaming Phones under 15000
- Best All Rounder Phones under 15000
- Back
- Best Camera Phones under 20000
- Best Gaming Phones under 20000
- Best All Rounder Phones under 20000
- Back
- Best camera phones under 40000
- Best gaming phones under 40000
- Best all rounder phones under 40000
- Back
- Best Camera Phones under 25,000
- Best Gaming Phones under 25,000
- Best All-rounder Phones under 25,000
- Back
- Mobiles Under 15000
- Mobiles Under 20000
- Best Mobiles Under 20000
- Best Mobiles under 25,000
- Best balanced phones under 10,000
- Best Performance Phones under 10000
- best phones under 40,000
- Best phones under 1 lac
- Best Camera Phones under 15000
- Best Gaming Phones under 15000
- Best All Rounder Phones under 15000
- Best Camera Phones under 20000
- Best Gaming Phones under 20000
- Best All Rounder Phones under 20000
- Best Camera Phones under 25,000
- Best Gaming Phones under 25,000
- Best All-rounder Phones under 25,000
- Best camera phones under 40000
- Best gaming phones under 40000
- Best all rounder phones under 40000
Samsung Galaxy S21 FE
VS
Nothing Phone 2a
VS
Honor 200
- All
- Best Camera Phones under 15000
- Best Mobiles under 25,000
- Laptop
- Mobiles
- shop
- smartphones
- Back
- Best Camera Phones under 15000
- Best Gaming Phones under 15000
- Best All Rounder Phones under 15000
- Back
- Best Camera Phones under 20000
- Best Gaming Phones under 20000
- Best All Rounder Phones under 20000
- Back
- Best camera phones under 40000
- Best gaming phones under 40000
- Best all rounder phones under 40000
- Back
- Best Camera Phones under 25,000
- Best Gaming Phones under 25,000
- Best All-rounder Phones under 25,000
- Back
- Mobiles Under 15000
- Mobiles Under 20000
- Best Mobiles Under 20000
- Best Mobiles under 25,000
- Best balanced phones under 10,000
- Best Performance Phones under 10000
- best phones under 40,000
- Best phones under 1 lac
- Best Camera Phones under 15000
- Best Gaming Phones under 15000
- Best All Rounder Phones under 15000
- Best Camera Phones under 20000
- Best Gaming Phones under 20000
- Best All Rounder Phones under 20000
- Best Camera Phones under 25,000
- Best Gaming Phones under 25,000
- Best All-rounder Phones under 25,000
- Best camera phones under 40000
- Best gaming phones under 40000
- Best all rounder phones under 40000


| Overview | ||
|---|---|---|
| Chipset | ||
| Samsung Exynos 2100 | MediaTek Dimensity 7200 Pro | Snapdragon 7 Gen 3 |
| Ram | ||
| 8 GB | 8 GB | 8 GB |
| Storage | ||
| 256 GB | 128 GB | 128GB |
| CPU Clock Speed | ||
| 2.91 GHz | 2.8 GHz | 2.63 GHz |
| Display | ||
| Dynamic AMOLED 2x, HDR 10+ | Flexible AMOLED, HDR 10+ | AMOLED, Blue light filter, Curved Display, HDR Display, HDR Vivid, Wet Hand Touch |
| Screen Size | ||
| 6.4 inches | 6.7 inches | 6.7 inches |
| Rear Camera | ||
| 12 MP + 12 MP + 8 MP Triple | 50 MP + 50 MP Dual | 50 MP + 12 MP + 50 MP Triple |
| Front Camera | ||
| 32 MP | 32 MP | 50 MP |
| Battery | ||
| 4500 mAh | 5000 mAh | 5200 mAh |
| Weight | ||
| 177 grams | 190 grams | 187 grams |
| Thickness | ||
| 7.9 mm | 8.55 mm | 7.7 mm |
| General | ||
| Launch Date | ||
| January 11, 2022 | March 12, 2024 | July 18, 2024 |
| Operating System | ||
| Android v12 | Android v14 | Android v14 |
| Custom UI | ||
| Samsung One UI | Nothing OS | Magic UI |
| In The Box | ||
| NA | Handset, Nothing Cable (C-C), Screen Protector (Pre Applied), Sim Tray Ejector, Safety Information and Warranty Card | NA |
| Performance | ||
| Chipset | ||
| Samsung Exynos 2100 | MediaTek Dimensity 7200 Pro MT6886 | Qualcomm Snapdragon 7 Gen 3 |
| CPU | ||
| Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Antutu Score | ||
| 7.3 lacs | 6.9 lacs | 6.9 lacs |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 5 nm | 4 nm | 4 nm |
| Graphics | ||
| Mali-G78 MP14 | Mali-G610 MC4 | Adreno 720 |
| RAM | ||
| 8 GB | 8 GB | 8 GB |
| Camera | ||
| Rear camera setup | ||
| Triple | Dual | Triple |
| Rear camera (Primary) | ||
| 12 MP f/1.8, Wide Angle | 50 MP f/1.88, Wide Angle (79° field-of-view), Wide Angle | 50 MP f/1.95, Wide Angle |
| Rear camera (Secondary) | ||
| 12 MP f/2.2, Ultra-Wide Angle Camera | 50 MP f/2.2, Ultra-Wide Angle Camera | 12 MP f/2.2, Ultra-Wide Angle Camera |
| Rear camera (Tertiary) | ||
| 8 MP f/2.4, Telephoto Camera | N/A | 50 MP f/2.4, Telephoto Camera |
| Flash | ||
| LED flash | LED flash | LED flash |
| Shooting Modes | ||
| Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | ||
| Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus |
| Video Recording | ||
| 3840x2160 @ 60 fps 1920x1080 @ 240 fps1280x720 @ 960 fps | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | ||
| Dual Video Recording Slo-motion | Slo-motion Action Mode | Dual Video Recording |
| Front camera setup | ||
| Single | Single | Single |
| Front / Selfie camera | ||
| 32 MP f/2.2, Wide Angle | 32 MP f/2.2, Wide Angle | 50 MP f/2.1, Wide Angle |
| Front Video Recording | ||
| 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 1920x1080 @ 60 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Display | ||
| Display Type | ||
| Dynamic AMOLED 2x, HDR 10+ | Flexible AMOLED, HDR 10+ | AMOLED, Blue light filter, Curved Display, HDR Display, HDR Vivid, Wet Hand Touch |
| Screen Size | ||
| 6.4 inches | 6.7 inches | 6.7 inches |
| Resolution | ||
| 1080 x 2340 px (FHD+) | 1084 x 2412 px (FHD+) | 1200 x 2664 px (FHD+) |
| Refresh Rate | ||
| 120 Hz | 120 Hz | 120 Hz |
| Peak Brightness | ||
| 1200 nits | 1300 nits | 4000 nits |
| Notch | ||
| Punch Hole | Punch Hole | Punch Hole |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | 19.98:9 |
| Screen to Body Ratio | ||
| 86.49 % | 91.65 % | 90 % |
| Pixel Density | ||
| 403 PPI | 395 PPI | 436 PPI |
| Design | ||
| Build | ||
| Plastic Back Panel | Plastic Back Panel | NA |
| Height & Width | ||
| 6.13 inches x 2.93 inches | 6.37 inches x 3 inches | 6.36 inches x 2.94 inches |
| Thickness | ||
| 0.31 inches (7.9 mm) | 0.34 inches (8.55 mm) | 0.31 inches (7.7 mm) |
| Weight | ||
| 177 grams | 190 grams | 187 grams |
| Colours | ||
| White, Lavender, Graphite, Olive | NA | Black, Moonlight White |
| Waterproof | ||
| Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Splash proof, IP54 | NA |
| Fingerprint sensor | ||
| Yes, On-screen | Yes, On-screen | Yes, On-screen |
| Battery | ||
| Capacity | ||
| 4500 mAh | 5000 mAh | 5200 mAh |
| Type | ||
| Li-ion | Li-ion | Silicon Carbon |
| Quick Charging | ||
| 25W (50 % in 30 minutes (claimed by Brand)) | 45W (50 % in 23 minutes (claimed by Brand)) | 100W (49 % in 15 minutes (claimed by Brand)) |
| Wireless Charging | ||
| ✅, with wireless reverse charging | ❌ | ❌ |
| USB Type-C | ||
| ✅ | ✅ | ✅ |
| Multimedia / Sound | ||
| FM Radio | ||
| ❌ | ❌ | ❌ |
| Stereo Speakers | ||
| ✅ | ✅ | ✅ |
| Speaker Features | ||
| Loudspeaker, Dolby Atmos | Loudspeaker | Loudspeaker |
| Audio Jack | ||
| ✅Yes, USB Type-C | ✅Yes, USB Type-C | ✅Yes, USB Type-C |
| Storage | ||
| Internal Memory | ||
| 256 GB | 128 GB | 128 GB |
| Expandable Memory | ||
| No | No | No |
| Network & Connectivity | ||
| SIM Slots and Sizes | ||
| Dual SIM SIM1: NanoSIM2: Nano | Dual SIM SIM1: NanoSIM2: Nano | Dual SIM SIM1: NanoSIM2: Nano |
| Network | ||
| SIM1: 5G, 4G SIM2: 5G, 4G | SIM1: 5G, 4G SIM2: 5G, 4G | SIM1: 5G, 4G SIM2: 5G, 4G |
| VoLTE | ||
| ✅ | ✅ | ✅ |
| Wi-Fi | ||
| ✅Yes, with ac/ax/b/g/n/n 5GHz, MIMO | ✅Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ✅Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
| Wi-fi features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Bluetooth v5.0 | Bluetooth v5.3 | Bluetooth v5.3 |
| USB | ||
| USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | ||
| ✅Yes with A-GPS, Glonass | ✅Yes with A-GPS, Glonass | ✅Yes with A-GPS, Glonass |
| NFC | ||
| ✅ | ✅ | ✅ |
| Infrared (IR Blaster) TV, AC controller | ||
| ✅ | ✅ | ✅ |
| Sensors | ||
| Fingerprint Sensor | ||
| ✅Yes, On-screen | ✅Yes, On-screen | ✅Yes, On-screen |
| Face Unlock | ||
| ✅ | ✅ | ✅ |
| Other Sensors | ||
| Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Overview | |||
|---|---|---|---|
| Chipset | Samsung Exynos 2100 | MediaTek Dimensity 7200 Pro | Snapdragon 7 Gen 3 |
| Ram | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB | 128GB |
| CPU Clock Speed | 2.91 GHz | 2.8 GHz | 2.63 GHz |
| Display | Dynamic AMOLED 2x, HDR 10+ | Flexible AMOLED, HDR 10+ | AMOLED, Blue light filter, Curved Display, HDR Display, HDR Vivid, Wet Hand Touch |
| Screen Size | 6.4 inches | 6.7 inches | 6.7 inches |
| Rear Camera | 12 MP + 12 MP + 8 MP Triple | 50 MP + 50 MP Dual | 50 MP + 12 MP + 50 MP Triple |
| Front Camera | 32 MP | 32 MP | 50 MP |
| Battery | 4500 mAh | 5000 mAh | 5200 mAh |
| Weight | 177 grams | 190 grams | 187 grams |
| Thickness | 7.9 mm | 8.55 mm | 7.7 mm |
| General | |||
| Launch Date | January 11, 2022 | March 12, 2024 | July 18, 2024 |
| Operating System | Android v12 | Android v14 | Android v14 |
| Custom UI | Samsung One UI | Nothing OS | Magic UI |
| In The Box | NA | Handset, Nothing Cable (C-C), Screen Protector (Pre Applied), Sim Tray Ejector, Safety Information and Warranty Card | NA |
| Performance | |||
| Chipset | Samsung Exynos 2100 | MediaTek Dimensity 7200 Pro MT6886 | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Antutu Score | 7.3 lacs | 6.9 lacs | 6.9 lacs |
| Architecture | 64 bit | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm | 4 nm |
| Graphics | Mali-G78 MP14 | Mali-G610 MC4 | Adreno 720 |
| RAM | 8 GB | 8 GB | 8 GB |
| Camera | |||
| Rear camera setup | Triple | Dual | Triple |
| Rear camera (Primary) | 12 MP f/1.8, Wide Angle | 50 MP f/1.88, Wide Angle (79° field-of-view), Wide Angle | 50 MP f/1.95, Wide Angle |
| Rear camera (Secondary) | 12 MP f/2.2, Ultra-Wide Angle Camera | 50 MP f/2.2, Ultra-Wide Angle Camera | 12 MP f/2.2, Ultra-Wide Angle Camera |
| Rear camera (Tertiary) | 8 MP f/2.4, Telephoto Camera | N/A | 50 MP f/2.4, Telephoto Camera |
| Flash | LED flash | LED flash | LED flash |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Slo-motion | Slo-motion Action Mode | Dual Video Recording |
| Front camera setup | Single | Single | Single |
| Front / Selfie camera | 32 MP f/2.2, Wide Angle | 32 MP f/2.2, Wide Angle | 50 MP f/2.1, Wide Angle |
| Front Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 1920x1080 @ 60 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Display | |||
| Display Type | Dynamic AMOLED 2x, HDR 10+ | Flexible AMOLED, HDR 10+ | AMOLED, Blue light filter, Curved Display, HDR Display, HDR Vivid, Wet Hand Touch |
| Screen Size | 6.4 inches | 6.7 inches | 6.7 inches |
| Resolution | 1080 x 2340 px (FHD+) | 1084 x 2412 px (FHD+) | 1200 x 2664 px (FHD+) |
| Refresh Rate | 120 Hz | 120Hz | 120Hz |
| Peak Brightness | 1200 nits | 1300 nits | 4000 nits |
| Notch | Punch Hole | Punch Hole | Punch Hole |
| Aspect Ratio | 19.5:9 | 20:9 | 19.98:9 |
| Screen to Body Ratio | 86.49 % | 91.65 % | 90 % |
| Pixel Density | 403 PPI | 395 PPI | 436 PPI |
| Design | |||
| Build | Plastic Back Panel | Plastic Back Panel | NA |
| Height & Width | 6.13 inches x 2.93 inches | 6.37 inches x 3 inches | 6.36 inches x 2.94 inches |
| Thickness | 0.31 inches (7.9 mm) | 0.34 inches (8.55 mm) | 0.31 inches (7.7 mm) |
| Weight | 177 grams | 190 grams | 187 grams |
| Colours | White, Lavender, Graphite, Olive | NA | Black, Moonlight White |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Splash proof, IP54 | NA |
| Fingerprint sensor | Yes, On-screen | Yes, On-screen | Yes, On-screen |
| Battery | |||
| Capacity | 4500 mAh | 5000 mAh | 5200 mAh |
| Type | Li-ion | Li-ion | Silicon Carbon |
| Quick Charging | 25W (50 % in 30 minutes (claimed by Brand)) | 45W (50 % in 23 minutes (claimed by Brand)) | 100W (49 % in 15 minutes (claimed by Brand)) |
| Wireless Charging | ✅, with wireless reverse charging | ❌ | ❌ |
| USB Type-C | ✅ | ✅ | ✅ |
| Multimedia / Sound | |||
| FM Radio | ❌ | ❌ | ❌ |
| Stereo Speakers | ✅ | ✅ | ✅ |
| Speaker Features | Loudspeaker, Dolby Atmos | Loudspeaker | Loudspeaker |
| Audio Jack | ✅Yes, USB Type-C | ✅Yes, USB Type-C | ✅Yes, USB Type-C |
| Storage | |||
| Internal Memory | 256 GB | 128 GB | 128 GB |
| Expandable Memory | No | No | No |
| Network & Connectivity | |||
| SIM Slots and Sizes | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4G SIM2: 5G, 4G | SIM1: 5G, 4G SIM2: 5G, 4G | SIM1: 5G, 4G SIM2: 5G, 4G |
| VoLTE | ✅ | ✅ | ✅ |
| Wi-Fi | ✅Yes, with ac/ax/b/g/n/n 5GHz, MIMO | ✅Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ✅Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | Bluetooth v5.3 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | ✅Yes with A-GPS, Glonass | ✅Yes with A-GPS, Glonass | ✅Yes with A-GPS, Glonass |
| NFC | ✅ | ✅ | ✅ |
| Infrared (IR Blaster) TV, AC controller | ✅ | ✅ | ✅ |
| Sensors | |||
| Fingerprint Sensor | ✅Yes, On-screen | ✅Yes, On-screen | ✅Yes, On-screen |
| Face Unlock | ✅ | ✅ | ✅ |
| Other Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
